$190,000
9701 Fields Rd #1008, Gaithersburg, MD, 20878
1
Bed
1
Bath
879
Square feet
Vacant & Ready! 10th Floor Condo with Utilities Included – Steps from RIO & Crown! ????️ Avoid the wait! This large 1BR/1BA unit is completely vacant and ready for its next tenant to move right in. Even better? ALL major utilities are included in the rent. Why you’ll love Unit 1008: *Move-In Ready: Clean, vacant, and available immediately. *The Space: Massive living/dining area with great 10th-floor elevated views and excellent natural light. *The Perks: 24/7 concierge lobby for secure package delivery, secure elevators, and an outdoor pool for the summer months. *The Location: Unbeatable walkability! Walk to Target, AMC Theater, Starbucks, and dozens of restaurants at RIO and Downtown Crown. *The Schools: Located in the prestigious Thomas S. Wootton High School cluster. *The Commute: Minutes to I-270, ICC, and Shady Grove Metro. Don't miss out on this vibrant, turn-key lifestyle—schedule a viewing and move in this week!
Scheduled Open Houses
- Saturday, Sep 12th, 10:00am - 5:00pm
- Sunday, Sep 13th, 10:00am - 5:00pm
- Saturday, Sep 19th, 10:00am - 5:00pm
- Sunday, Sep 20th, 10:00am - 5:00pm
- Saturday, Sep 26th, 10:00am - 5:00pm
- Sunday, Sep 27th, 10:00am - 5:00pm
- Saturday, Oct 3rd, 10:00am - 5:00pm
- Sunday, Oct 4th, 10:00am - 5:00pm
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (240) 219-2422 |
Facts & Features
| MLS® # | MDMC2255318 |
|---|---|
| Price | $190,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 879 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 9701 Fields Rd #1008 |
|---|---|
| Subdivision | WASHINGTONIAN TOWER |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| HOA Amenities | Club House, Pool - Outdoor, Security, Other |
Interior
| Heating | Wall Unit |
|---|---|
| Cooling | Wall Unit |
| Fireplace | No |
| Stories | 7 |
Exterior
| Construction | Other |
|---|---|
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FALLSMEAD |
| Middle | ROBERT FROST |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | CRT1. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
